

7.5MN/9.0MN/10.0MN/13.0MN/16.0MN Rubber Platen Vulcanizing Press Machine
Category:
Product Description
7.5MN/9.0MN/10.0MN/13.0MN/16.0MN Rubber Platen Vulcanizing Press Machine
Brief Specification
Product Name | 7.5MN Flat Vulcanizing Press | |||
Model and specifications | XLB-Y/Q1350×1600×6A | |||
Basic parameters | Total Pressure (MN) | 7.5 | Distance between heating platens(mm) | 240 |
Maximum pressure of working fluid (Mpa) | 23 | Maximum piston stroke(mm) | 1200 | |
Layer | 6 | Maximum heating temperature(℃) | 180 | |
Size of heating platen(mm) | 1350×1600 | Maximum steam pressure(Mpa) | 0.8 |
Product Name | 9.0MN Flat Vulcanizing Press | |||
Model and specifications | XLB-Y/Q1350×1800×5A | |||
Basic parameters | Total Pressure (MN) | 9.0 | Distance between heating platens(mm) | 240 |
Maximum pressure of working fluid (Mpa) | 22.2 | Maximum piston stroke(mm) | 1200 | |
Layer | 5 | Maximum heating temperature(℃) | 180 | |
Size of heating platen(mm) | 1350×1800 | Maximum steam pressure(Mpa) | 0.8 |
Product Name | 10.0MN Flat Vulcanizing Press | |||
Model and specifications | XLB-Y/Q1500×2000×6A | |||
Basic parameters | Total Pressure(MN) | 10.0 | Distance between heating platens(mm) | 200 |
Maximum pressure of treatment fluid(Mpa) | 20 | Maximum piston stroke(mm) | 1200 | |
Layer | 6 | Maximum heating temperature(℃) | 180 | |
Size of heating platen(mm) | 1350×2000 | Maximum steam pressure(Mpa) | 0.8 |
Product Name | 13.0MN Flat Vulcanizing Press | |||
Model and specifications | XLB-Y/Q1500×2250×6A | |||
Basic parameters | Total Pressure(MN) | 13.0 | Distance between heating platens(mm) | 200 |
Maximum pressure of working fluid(Mpa) | 20.5 | Maximum piston stroke(mm) | 1200 | |
Layer | 6 | Maximum heating temperature(℃) | 180 | |
Size of heating platen(mm) | 1500×2250 | Maximum steam pressure(Mpa) | 0.8 |
Product Name | 16.0MN Flat Vulcanizing Press | |||
Model and specifications | XLB-Y/Q1600×2700×6 | |||
Basic parameters | Total Pressure (MN) | 16.0 | Distance between heating platens(mm) | 200 |
Maximum pressure of working fluid (Mpa) | 20 | Maximum piston stroke(mm) | 1200 | |
Layer | 6 | Maximum heating temperature(℃) | 180 | |
Size of heating platen(mm) | 1600×2700 | Maximum steam pressure(Mpa) | 0.8 |
Keywords: 7.5MN/9.0MN/10.0MN/13.0MN/16.0MN Rubber Platen Vulcanizing Press Machine
Recommended Products
Online Message
We will contact you within one business day. Please pay attention to your email.