Product Description
1.75MN Four-Pillar Type Cold Pressing Calendar
Brief Specification
| 1.75MN Four-Pillar Type Cold Pressing Calendar | |
| Model and specifications:XLB-1000×1120×1 | |
| Basic parameters: | |
| nominal pressure of the master cylinder (MN) | 1.75 |
| the maximum travel of the plunger of the master cylinder (mm) | 560 |
| the maximum pressure of treatment fluid (Mpa) | 21 |
| space (mm) 560 | 560 |
| nominal pressure of the ejecting cylinder(MN) | 1.0 |
| the maximum travel of the plunger of the ejecting cylinder (mm) | 160 |
| specifications of the work table (mm) | 1000×1120 |
| number of working plies | 1 |
| Performance specification | Quick descending, slow pressing, quick return, ejecting of lower cylinder, applicable to stretch forming of metal products |
Keywords: 1.75MN Four-Pillar Type Cold Pressing Calendar
Recommended Products
Online Message
We will contact you within one business day. Please pay attention to your email.