Product Description
Brief Specification
| Secondary Foaming Machine | |
| Model:SP-1630×2560 | |
| basic parameters : | |
| nominal clamping force (MN) | 0.4 |
| number of working plies | 6 |
| maximum pressure of treatment fluid (Mpa) | 0.8 |
| cavity size (MM) | 1630×2560×110 |
| maximum travel of the plunger (mm) | 1200 |
| distance between plies (MM) | 200 |
| external dimensions (MM) | 3900×1900×4700 |
| gross weight (Kg) | 13500 |
| Performance specification | for secondary foaming and forming |
Keywords: Secondary Foaming Machine
Recommended Products
Online Message
We will contact you within one business day. Please pay attention to your email.